DNA - Shoe Cover │Standard Requirements Evaluation
Property of Material EN 14325:2018 | Result Classification | Class | Requirement of EN 14605 | Evaluation |
---|---|---|---|---|
4.4 Abrasion resistance | No Abrasion @2000 revs | Class 6 | Class 1 or above | Success |
4.7 Trapezoidal tear resistance | width 51.1 N | Class2 | Class 1 or above | Success |
4.7 Trapezoidal tear resistance | Length 21.6N | Class2 | Class 1 or above | Success |
4.9 Tensile strength | W48.3 N | Class 1 | Class 1 or above | Success |
4.9 Tensile strength | L 94.1 N | Class 1 | Class 1 or above | Success |
4.10 Puncture resistance | 6.6 N | Class 1 | Class 1 or above | Success |
4.12 Liquid repellency | Sulfuric Acid (Ir is 93.11%) | Class 3 | Class 3 at least for 1 chemical | Success |
4.12 Liquid repellency | Sodium Hydroxide (Ir is 95.58%) | Class 3 | Class 3 at least for 1 chemical | Success |
4.12 Liquid repellency | O-Xylene (Undiluted) Ir is 90.51% | Class 3 | Class 3 at least for 1 chemical | Success |
4.11 Resistance to penetration of liquids | Sulfuric Acid (H2SO4) Ir is 93.11% | Class 3 | Class 3 at least for 1 chemical | Success |
4.11 Resistance to penetration of liquids | Sodium Hydroxide (NaOH) IR is 95.58% | Class 3 | Class 3 at least for 1 chemical | Success |
4.11 Resistance to penetration of liquids | O-Xylene (Undiluted) Ir is 90.51% | Class 3 | Class 3 at least for 1 chemical | Success |
Property of Material EN 14325:2018 | Result Classification | Class | Requirement of EN 14605 | Evaluation |
---|---|---|---|---|
4.11 Resistance to permeation by liquids | Sulfiric Acid (H2SO4) | Class 3 | Class 2 at least for 1 chemical | Success |
4.11 Resistance to permeation by liquids | Sudium Hydroxide (NAOH) | Class 3 | Class 2 at least for 1 chemical | Success |
4.11 Resistance to permeation by liquids | O-Xylene lp is 0% | Class 3 | Class 2 at least for 1 chemical | Success |
5.5. Seam Strength | Refer to the strength value for seams at different parts of ShoeCoves. The lowest Class is given among all kinds of seams | Class 3 | Class 2 at least for 1 chemical | To Be Classified |
Resistance to Penetration Property | Result Classification | Class | Requirement of EN 14605 |
---|---|---|---|
ISO 16604 - Resistance to penetration by infictive agents due to mechanical contact with substances containing contaminated liquids. | Successful Hydrostatic pressure >20 kPa | Class 6 | To Be Classified |
EN ISO 22610 - Resistance to penetration by contaminated solid particles | Breakthrough Time t > 30 Min | Class 3 | To Be Classified |
EN ISO 22612 - Resistance to penetration by contaminated solid particles | Penetration log cfu < 1 | Class 3 | To Be Classified |
Carton Dimensions
Factor | Value | |
---|---|---|
• 1 Package: 1 pcs. • 1 Carton: 250 pcs. | ||
Carton Weight | 12.5kg | |
Carton Dimensions | 60 x 50 x 45 cm |