DNA FFP2-2989FM Features
Feature | Value |
---|---|
Regulation | (EU) 2016 / 425 |
Product Standard | EN 149:2001 + A1:2009 |
Product Description | Particle Filtering Half Mask |
Product Specifications | Foldable, Without Valve |
Certifications | ISO 9001:2015 - ISO 13485:2016 - CE |
Intended Use | This Product is designed to protect against solid and non-volatile liquid particles. |
dna-ffp2-1011fm │sodium-chloride-paraffin-oil-testing
Aerosol | No Of Samples | Condition | Penetration (%) | Result |
---|---|---|---|---|
Sodium Chloride 95 L/Min | #11 | A.R. | 1.9 | Passed |
Sodium Chloride 95 L/Min | #12 | A.R. | 1.9 | Passed |
Sodium Chloride 95 L/Min | #13 | A.R. | 1.9 | Passed |
Sodium Chloride 95 L/Min | #14 | M.S + A.T. | 1.9 | Passed |
Sodium Chloride 95 L/Min | #15 | M.S + A.T. | 1.9 | Passed |
Sodium Chloride 95 L/Min | #16 | M.S + A.T. | 1.9 | Passed |
Sodium Chloride 95 L/Min | #17 | S.W.T. | 1.9 | Passed |
Sodium Chloride 95 L/Min | #18 | S.W.T. | 1.9 | Passed |
Sodium Chloride 95 L/Min | #19 | S.W.T. | 1.9 | Passed |
Paraffin Oil 95 L/Min | #20 | A.R. | 1.3 | Passed |
Paraffin Oil 95 L/Min | #21 | A.R. | 1.3 | Passed |
Paraffin Oil 95 L/Min | #22 | A.R. | 1.3 | Passed |
Paraffin Oil 95 L/Min | #23 | M.S + A.T. | 1.3 | Passed |
Paraffin Oil 95 L/Min | #24 | M.S + A.T. | 1.3 | Passed |
Paraffin Oil 95 L/Min | #25 | M.S + A.T. | 1.3 | Passed |
Paraffin Oil 95 L/Min | #26 | S.W.T. | 1.3 | Passed |
Paraffin Oil 95 L/Min | #27 | S.W.T. | 1.3 | Passed |
Paraffin Oil 95 L/Min | #28 | S.W.T. | 1.3 | Passed |
dna-ffp2-1011fm│inhalation-exhalation-resistance
Specimen | Condition | Inhalation 30L/Min | Inhalation 95L/Min | Exhalation 160L/Min | Result |
---|---|---|---|---|---|
#29 | A.R. | 0.7 | 2.2 | 3.0 | Passed |
#30 | A.R. | 0.6 | 2.2 | 3.0 | Passed |
#31 | A.R. | 0.7 | 2.2 | 2.9 | Passed |
#32 | A.T. | 0.7 | 2.1 | 3.0 | Passed |
#33 | A.T. | 0.7 | 2.2 | 3.0 | Passed |
#34 | A.T. | 0.6 | 2.3 | 3.0 | Passed |
#35 | S.W.T. | 0.7 | 2.2 | 2.9 | Passed |
#36 | S.W.T. | 0.7 | 2.2 | 3.0 | Passed |
#37 | S.W.T. | 0.7 | 2.2 | 3.0 | Passed |
Material
DNA Masks are produced without using allergenic materials
DNA FFP2-2989FM Material
Material | Type | Value | |
---|---|---|---|
Outer Layer | Polypropylene Spunpond | 60gr/m2 | |
Filter Layer 1 | Polypropylene Meltblown | 20gr/m2 | |
Filter Layer 2 | Polypropylene Meltblown | 20gr/m2 | |
Inner Layer | Polypropylene Spunpond | 20gr/m2 | |
Earloop | Polyester - 10cm | ||
Nose Clip | Aluminum - 9cm |
Product Dimensions
DNA FFP2-2989FM Product Dimensions
Material | Value |
---|---|
Weight | 1 pcs. 6 grams |
Folded Mask Dimensions | 20.5 x 10 cm |
Elastic Band Dimensions | 15 cm |
Packaging and Storage
DNA FFP2-2989FM Packaging And Storage
Material | Value |
---|---|
Box Content | 25 pcs. Masks |
Carton Content | 20 boxes (500 Pcs.) |
Shelf Life | 3 Years |
Storage Conditions | Humidity Level: < %60 |
Storage Conditions | Heat Level: (-20°C) - (40°C) |
Carton Dimensions
DNA FFP2-2989FM Packaging Dimensions
Material | Value |
---|---|
Box Weight | 190 gram |
Box Dimensions | 25 x 14 x 8 cm |
Carton Weight | 4.7kg |
Carton Dimensions | 55 x 30 x 45 cm |