DNA - Coverall Type 5-6│Standard Requirments Evaluation
Property of Material EN 14325:2018 | Result Classification | Class | Requirment of EN 14605 | Evaluation |
---|---|---|---|---|
4.4 Abrasion resistance | No Abrasion @400 revs | Class 4 | Class 1 or above | Success |
4.5 Flex cracking resistance | >40000 Cycles | Class 5 | Class 1 or above | Success |
4.7 Trapezoidal tear resistance | Width 33.3 N | Class 2 | Class 1 or above | Success |
4.7 Trapezoidal tear resistance | Length 67.1 N | Class 2 | Class 1 or above | Success |
4.10 Puncture resistance | 17.3 N | Class 2 | Class 1 or above | Success |
Property of Material EN 14325:2018 | Result Classification | Class | Requirment of EN 14605 | Evaluation |
---|---|---|---|---|
4.4 Abrasion resistance | #colspan#No Abrasion @400 revs | Class 4 | Class 1 or above | Success |
4.7 Trapezoidal tear resistance | Width 33.3 N | Class 2 | Class 1 or above | Success |
4.7 Trapezoidal tear resistance | Length 67.1 N | Class 2 | Class 1 or above | Success |
4.9 Tensile strength | W 30.9 N | Class 1 | Class 1 or above | Success |
4.9 Tensile strength | L 81.2 N | Class 1 | Class 1 or above | Success |
4.10 Puncture resistance | 71.3 N | Class 2 | Class 1 or above | Success |
4.12 Liquid repellency | Sulfuric Acid (H2SO4) Concentration weight 30% (IR is > 90%) | Class 3 H2SO4 | Class 3 at least for 1 chemical | Success |
4.12 Liquid repellency | Sodium Hydroxide (NaOH) Concentration weight 10% (IR is > 70%) | Class 3 H2SO4 | Class 3 at least for 1 chemical | Success |
4.12 Liquid repellency | O-Xylene (Undiluted) IR is > 70% | Class 3 H2SO4 | Class 3 at least for 1 chemical | Success |
4.10 Resistance to penetration of liquids | Sulfuric Acid (H2SO4) Ip is <1% | Class 3 H2SO4 NAOH | Class 2 at least for 1 chemical | Success |
4.10 Resistance to penetration of liquids | Sodium Hydroxide (NaOH) Ip is <1% | Class 3 H2SO4 NAOH | Class 2 at least for 1 chemical | Success |
4.10 Resistance to penetration of liquids | O-Xylene (Undiluted) Ip is <10% | Class 3 H2SO4 NAOH | Class 2 at least for 1 chemical | Success |
Property of Material EN 14325:2018 | Result Classification | Class | Requirment of EN 14605 | Evaluation |
---|---|---|---|---|
5.5 Seam Strength | Refer to strength values for seams at different parts of coverall. The lowest class is given among all kinds of seams | Class 1 | Class 1 or Above | Success |
DNA Medical Coverall Measures Table
Size Type | Height | Chest |
---|---|---|
S | 163-169 | 97-104 |
M | 169-177 | 104-112 |
L | 177-184 | 112-120 |
XL | 184-192 | 120-128 |
XXL | 192-199 | 128-136 |
3XL | 199-207 | 136-144 |
4XL | 207-210 | 144-152 |
Instructions For Fitting
Carton Dimensions
Factor | Value | |
---|---|---|
• 1 Package: 1 pcs. • 1 Carton: 50 pcs. | ||
Carton Weight | 10kg ( 1kg. dep. on coverall size) | |
Carton Dimensions | 60 x 40 x 40 cm |